1 Aftermath II | 5-2 | 4-3 | 6-2 | 7-1 | 8 | 4 |
2 RNT ALLSTARZ | 7-3 | 3-4 | 5-2 | 6-7 | 6 | 2 |
3 Sacramento XSV | 3-7 | 6-7 | 7-4 | 7-4 | 4 | 2 |
4 VICIOUS | 2-5 | 7-2 | 4-7 | 7-6 | 4 | 2 |
5 Trauma | 7-6 | 3-7 | 7-5 | 4-7 | 4 | 2 |
6 Palm Beach Vipers | 6-7 | 7-6 | 2-6 | 2-5 | 2 | 1 |
T7 eam Atlanta Edge | 7-3 | 2-7 | 5-7 | 1-7 | 2 | 1 |
Aftermath 2 tops the Semi Pro division after the prelims winning all their games.
Again as I predicted this division is the closest with 2nd-5th placed teams all scoring 2 wins each out of 4 games. It all went down to points to separate these 4 teams. XSV started badly losing their first 2 games but making a come back and scoring enough points to edge out Vicious for 3th place.
No comments:
Post a Comment