Sunday, July 6, 2008

Millenium Series /Intercontinental Cup Coverage


This is the CPL Pro team Ranking going in to this weekend's CPL at Toulouse with joy still at the to from their win at Malaga and 2nd place finish in London. Phoenix and the Bullets are not far behind with consistant finishes. My pick to win this weekend will be the Bullets. With a freasher Mr U who is retired from playing stateside- he and Ollie will help the Bullet boys kill their duck.

Pos Pts Team Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 180 Joy Stockholm 1 100 3 80
2 168 Budapest Bullets 3 80 2 88
3 156 Moscow Phoenix 6 56 1 100
4 128 Copenhagen Ducks 2 88 8 40
5 112 Vision PPC Grenoble 5 64 7 48
6 104 Chilli Peppers Riga 9 32 4 72
7 104 London Shock 7 48 6 56
8 96 Frankfurt Syndicate 4 72 11 24
9 84 Stockholm Ignition 12 20 5 64
10 72 Marseille Icon 8 40 9 32
11 44 London Nexus 10 28 13 16
12 44 Philly Dogs 11 24 12 20
13 36 Moscow Caste 15 8 10 28
14 28 Consilium Dei Zurich 13 16 14 12
15 16 Oslo Menace 14 12 16 4
16 12 Influence Montpellier 16 4 15 8

No comments: